Markets
One account. Every market that matters.
Forex, indices, commodities, stocks, ETFs and crypto CFDs β with institutional liquidity and transparent pricing.
Live prices Β· Forex & Crypto
Forex
Trade 70+ currency pairs with spreads from 0.0 pips and leverage up to 1:500.
| Instrument | Price | Spread from | Max leverage |
|---|---|---|---|
EUR/USD | 1.0842 | 0.1 | 1:500 |
GBP/USD | 1.2671 | 0.4 | 1:500 |
USD/JPY | 156.32 | 0.2 | 1:500 |
AUD/USD | 0.6612 | 0.3 | 1:500 |
USD/CHF | 0.9051 | 0.3 | 1:500 |
USD/CAD | 1.3742 | 0.4 | 1:500 |
Indices
Trade major global indices CFDs with competitive financing and no commissions.
| Instrument | Price | Spread from | Max leverage |
|---|---|---|---|
πΊπΈUS500 (S&P) | 5,287 | 0.4 | 1:200 |
πΊπΈNAS100 | 18,640 | 1.0 | 1:200 |
πΊπΈUS30 (Dow) | 39,210 | 1.5 | 1:200 |
π©πͺGER40 (DAX) | 18,210 | 0.8 | 1:200 |
π¬π§UK100 (FTSE) | 8,224 | 1.0 | 1:200 |
π―π΅JPN225 (Nikkei) | 38,920 | 8 | 1:200 |
Commodities
Spot metals, energies and agricultural commodities β physical and futures-based.
| Instrument | Price | Spread from | Max leverage |
|---|---|---|---|
XAU/USD (Gold) | 2,342.10 | 0.15 | 1:200 |
XAG/USD (Silver) | 29.85 | 0.020 | 1:100 |
WTI Oil | 78.42 | 0.03 | 1:100 |
Brent Oil | 82.10 | 0.04 | 1:100 |
Natural Gas | 2.65 | 0.005 | 1:50 |
Copper | 4.58 | 0.005 | 1:50 |
Cryptocurrencies
Trade BTC, ETH and 30+ altcoins as CFDs, 24/7 with no wallet required.
| Instrument | Price | Spread from | Max leverage |
|---|---|---|---|
68,420 | 12.0 | 1:20 | |
3,540 | 1.2 | 1:20 | |
0.5240 | 0.0015 | 1:10 | |
168.20 | 0.30 | 1:10 | |
0.4521 | 0.0012 | 1:10 | |
0.1620 | 0.0008 | 1:10 |